標案 | 組別 | 項次 | 品名 |
1130204 | 13 | 66 | SOOP-CLM集中式日誌管理平台-企業版-一年訂閱 |
1130204 | 13 | 67 | SOOP-CLM集中式日誌管理平台-企業版-資料節點擴充模組-一年訂閱 |
1130204 | 13 | 68 | SOOP-CLM集中式日誌管理平台-標準版-一年訂閱 |
1130204 | 14 | 195 | 聯瞻資訊主動監控服務包 |
1130204 | 11 | 390 | Nagios XI - Standard Edition-100 Nodes - 基礎設施監控-標準版 (包含保固期內,台灣本地無限次E-mail及電話技術支援服務,以及原廠保固) |
1130204 | 2 | 21 | Dynatrace Application Security(10,000 Annual Units) |
1130204 | 2 | 22 | Dynatrace Managed/SaaS Host Unit(16GB Per Host Unit)-三年授權 |
1130204 | 2 | 23 | Dynatrace Managed/SaaS Host Unit(16GB Per Host Unit)-兩年授權 |
1130204 | 2 | 24 | Dynatrace 加值包 |
1130204 | 2 | 25 | 應用系統效能管理工具 – Dynatrace 一年軟體更新維護 |
標案 | 組別 | 項次 | 品名 |
1140201 | 11 | 564 | SOOP-NMS企業版-一年訂閱 |
1140201 | 11 | 565 | SOOP-NMS企業版-三年訂閱 |
1140201 | 11 | 566 | SOOP-NMS標準版-一年訂閱 |
1140201 | 11 | 567 | SOOP-NMS標準版-三年訂閱 |
1140201 | 13 | 171 | SOOP-CLM Plus - Archive - 旗艦版- 一年訂閱 |
1140201 | 13 | 172 | SOOP-CLM Plus - Archive - 旗艦版- 三年訂閱 |
1140201 | 13 | 173 | SOOP-CLM Plus - Archive - 標準版- 一年訂閱 |
1140201 | 13 | 174 | SOOP-CLM Plus - Archive - 標準版- 三年訂閱 |
1140201 | 13 | 175 | SOOP-CLM Plus - Data Queue Cluster - 旗艦版- 一年訂閱 |
1140201 | 13 | 176 | SOOP-CLM Plus - Data Queue Cluster - 旗艦版- 三年訂閱 |
1140201 | 13 | 177 | SOOP-CLM Plus - Data Queue Cluster - 標準版- 一年訂閱 |
1140201 | 13 | 178 | SOOP-CLM Plus - Data Queue Cluster - 標準版- 三年訂閱 |
1140201 | 13 | 179 | SOOP-CLM集中式日誌管理平台-旗艦版-一年訂閱 |
1140201 | 13 | 180 | SOOP-CLM集中式日誌管理平台-旗艦版-三年訂閱 |
1140201 | 13 | 181 | SOOP-CLM集中式日誌管理平台-旗艦版-資料節點擴充模組-一年訂閱 |
1140201 | 13 | 182 | SOOP-CLM集中式日誌管理平台-旗艦版-資料節點擴充模組-三年訂閱 |
1140201 | 14 | 199 | SOOP-SIEM On-premise - Maintenance and Premium Support up to 100 agents and 2 managers-一年訂閱 |
1140201 | 14 | 200 | SOOP-SIEM On-premise - Maintenance and Premium Support up to 100 agents and 2 managers-三年訂閱 |
1140201 | 14 | 201 | SOOP-SIEM On-premise - Maintenance and Standard Support up to 100 agents and 2 managers-一年訂閱 |
1140201 | 14 | 202 | SOOP-SIEM On-premise - Maintenance and Standard Support up to 100 agents and 2 managers-三年訂閱 |
1140201 | 8 | 92 | Grafana Enterprise - Base Package (Including: 60 Users) - 二年訂閱 |
1140201 | 2 | 10 | Dynatrace Managed Digital Experience Monitoring (300,000 Unit)-一年授權 |
1140201 | 2 | 11 | Dynatrace Managed Infrastructure only (16GB Per Host Unit) - 一年授權 |
1140201 | 2 | 12 | Dynatrace Managed/SaaS Host Unit (16GB Per Host Unit) - 一年授權 |
1140201 | 2 | 13 | Dynatrace Platform Subscription_ Managed / SaaS 3,750,000點-一年授權 |
1140201 | 13 | 34 | Datiphy DB Firewall MA 資料庫防駭軟體 (Data Mask, Access Block, Delay) 年維護 (3Million QPD License) |
1140201 | 13 | 35 | Datiphy DB Firewall 資料庫防駭軟體 (Data Mask, Access Block, Delay) (3Million QPD License) |
1140201 | 13 | 36 | Datiphy DMC MA 稽核資料管理中心年維護 (3Million QPD License) |
1140201 | 13 | 37 | Datiphy DMC 稽核資料管理中心 (3Million QPD License) |
1140201 | 13 | 38 | Datiphy Forensic Center 稽核資料回溯與鑑識中心 (3Million QPD License) |
1140201 | 13 | 39 | Datiphy Forensic Center 稽核資料回溯與鑑識中心年維護 (3Million QPD License) |
1140201 | 13 | 40 | Datiphy PUA 作業系統與特權帳號稽核軟體 |
1140201 | 13 | 41 | Datiphy PUA 作業系統與特權帳號稽核軟體年維護 |
1140201 | 13 | 42 | Datiphy SARC MA 智能數據查詢分析與資料串流中心年維護 (3Million QPD License) |
1140201 | 13 | 43 | Datiphy SARC 智能數據查詢分析與資料串流中心 (3Million QPD License) |
1140201 | 13 | 44 | Datiphy SDP MA 智能數據平台年維護 (3Million QPD License) |
1140201 | 13 | 45 | Datiphy SDP 智能數據平台 (3Million QPD License) |
1140201 | 13 | 46 | Datiphy 本機型資料庫稽核 (Non TCP/IP) 記錄軟體 |
1140201 | 13 | 47 | Datiphy 本機型資料庫稽核 (Non TCP/IP) 記錄軟體年維護 |
1140201 | 13 | 48 | Datiphy 本機型資料庫稽核 (TCP/IP) 記錄軟體 |
1140201 | 13 | 49 | Datiphy 本機型資料庫稽核 (TCP/IP) 記錄軟體年維護 |
1140201 | 13 | 50 | Datiphy 網路型資料庫稽核記錄軟體 (Port Mirror / Sniffing) |
1140201 | 13 | 51 | Datiphy 網路型資料庫稽核記錄軟體 (Port Mirror/Sniffing) 年維護 |
1140201 | 2 | 15 | High Availability for Unlimited Guests, 一年訂閱 |
1140201 | 2 | 16 | High Availability, 一年訂閱 |
1140201 | 2 | 17 | Red Hat Advanced Cluster Management for Kubernetes, Premium (2 Core or 4 vCPU), 7x24 一年訂閱 |
1140201 | 2 | 18 | Red Hat Advanced Cluster Management for Kubernetes, Standard (2 Core or 4 vCPU), 5x8 一年訂閱 |
1140201 | 2 | 19 | Red Hat AMQ, Premium (16 Cores), 7x24 一年訂閱 |
1140201 | 2 | 20 | Red Hat AMQ, Standard (16 Cores), 5x8 一年訂閱 |
1140201 | 2 | 21 | Red Hat Ansible Automation Platform, Premium (100 Managed Nodes), 7x24 一年訂閱 |
1140201 | 2 | 22 | Red Hat Application Foundations, Premium, (2 Cores or 4 vCPUs), 7x24 一年訂閱 |
1140201 | 2 | 23 | Red Hat Application Foundations, Standard (2 Cores or 4 vCPUs), 5x8 一年訂閱 |
1140201 | 2 | 24 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite, Premium, 7x24 一年訂閱 |
1140201 | 2 | 25 | Red Hat Enterprise Linux for Virtual Datacenters with Satellite, Standard, 5x8 一年訂閱 |
1140201 | 2 | 26 | Red Hat Enterprise Linux for Virtual Datacenters, Premium, 7x24 一年訂閱 |
1140201 | 2 | 27 | Red Hat Enterprise Linux for Virtual Datacenters, Standard, 5x8 一年訂閱 |
1140201 | 2 | 28 | Red Hat Enterprise Linux Server with Satellite, Premium, 7x24 一年訂閱 |
1140201 | 2 | 29 | Red Hat Enterprise Linux Server with Satellite, Standard, 5x8 一年訂閱 |
1140201 | 2 | 30 | Red Hat Enterprise Linux Server, Premium, 7x24 一年訂閱 |
1140201 | 2 | 31 | Red Hat Enterprise Linux Server, Standard, 5x8 一年訂閱 |
1140201 | 2 | 32 | Red Hat JBoss Enterprise Application Platform, 16-Core Premium, 7x24 一年訂閱 |
1140201 | 2 | 33 | Red Hat JBoss Enterprise Application Platform, 16-Core Standard, 5x8 一年訂閱 |
1140201 | 2 | 36 | Red Hat OpenShift AI, Premium (2 Cores or 4 vCPUs), 7x24一年訂閱 |
1140201 | 2 | 37 | Red Hat OpenShift AI, Standard (2 Cores or 4 vCPUs), 5x8 一年訂閱 |
1140201 | 2 | 38 | Red Hat OpenShift Container Platform (Bare Metal Node), Premium (1-2 sockets), 7x24 一年訂閱 |
1140201 | 2 | 39 | Red Hat OpenShift Container Platform Premium (2 Cores or 4 vCPUs ), 7x24一年訂閱 |
1140201 | 2 | 40 | Red Hat OpenShift Container Platform Standard (2 Cores or 4 vCPUs), 5x8一年訂閱 |
1140201 | 2 | 41 | Red Hat OpenShift Container Platform with Application Foundations, Premium, (2 Cores or 4 vCPUs ), 7x24 一年訂閱 |
1140201 | 2 | 42 | Red Hat OpenShift Container Platform with Application Foundations, Standard (2 Cores or 4 vCPUs), 5x8 一年訂閱 |
1140201 | 2 | 43 | Red Hat OpenShift Container Platform with Runtimes, Premium, (2 Cores or 4 vCPUs), 7x24 一年訂閱 |
1140201 | 2 | 44 | Red Hat OpenShift Container Platform with Runtimes, Standard (2 Cores or 4 vCPUs), 5x8 一年訂閱 |
1140201 | 2 | 45 | Red Hat OpenShift Platform Plus (Bare Metal Node), Premium (1-2 sockets up to 64 cores), 7x24 一年訂閱 |
1140201 | 2 | 46 | Red Hat OpenShift Platform Plus (Bare Metal Node), Standard (1-2 sockets up to 64 cores), 5x8 一年訂閱 |
1140201 | 2 | 47 | Red Hat OpenShift Platform Plus with Application Foundations, Premium (2 Cores or 4 vCPUs), 7x24 一年訂閱 |
1140201 | 2 | 48 | Red Hat OpenShift Platform Plus with Application Foundations, Standard (2 Cores or 4 vCPUs), 5x8 一年訂閱 |
1140201 | 2 | 49 | Red Hat OpenShift Platform Plus with Runtimes, Premium (2 Cores or 4 vCPUs ), 7x24 一年訂閱 |
1140201 | 2 | 50 | Red Hat OpenShift Platform Plus with Runtimes, Standard (2 Cores or 4 vCPUs), 5x8 一年訂閱 |
1140201 | 2 | 51 | Red Hat OpenShift Platform Plus, Premium (2 Cores or 4 vCPU), 7x24 一年訂閱 |
1140201 | 2 | 52 | Red Hat OpenStack Platform (without guest OS), Premium (2-sockets), 7x24 一年訂閱 |
1140201 | 2 | 53 | Red Hat OpenStack Platform, Premium (2-sockets), 7x24 一年訂閱 |
1140201 | 2 | 54 | Red Hat OpenStack Platform, Standard (2-sockets), 5x8 一年訂閱 |
1140201 | 2 | 55 | Red Hat Runtimes, Premium (2 Cores or 4 vCPUs), 7x24 一年訂閱 |
1140201 | 2 | 56 | Red Hat Satellite for Unlimited Guests, 一年訂閱 |
1140201 | 2 | 57 | Red Hat Satellite, 一年訂閱 |
1140201 | 14 | 156 | WATCHDOG SYSTEM |
1140201 | 14 | 157 | WATCHDOG SYSTEM (一年訂閱授權) |
目前沒有任何資料